Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2017 Hyundai Tucson TL2 MY18 Active 2WD Platinum Silver 6 Speed Sports Automatic Wagon |
Body Colour | Platinum Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 65,284 kms |
Drive Type | FWD |
Rego | DPK52L |
StockNo | 216363 |
VIN | KMHJ2814MJU506231 |
ANCAP Safety Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front and Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light(s) | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Coat Hanger/Hook(s) | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front AND Rear | Door Sill Finishers - Embossed/Personalised |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Brake Lights - Flashing |
Engine Immobiliser | Fog Lights - Front |
Glovebox Cooler | Grab Handles - Front and Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi Function Control Screen | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Portable ASH Tray | Power Lumbar Support Driver Seat |
Power Mirrors | Power Steering |
Power Windows | Projector Headlights |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof Rails | Scuff Plates - on Doors Sill |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trailer Stability Control | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!