Used Vehicle
~$77
Cost to fill at $1.50/L
~836km
Average per tank
Vehicle | 2017 Mazda 3 BN5438 SP25 SKYACTIV-Drive White 6 Speed Sports Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 103,272 kms |
Drive Type | FWD |
Rego | DD46UB |
StockNo | 216415 |
VIN | JM0BN543810176722 |
ANCAP Safety Rating | |
CO² Emissions | 143 g/Km |
Fuel Economy (City) | 6.1 L/100Km |
Towing Weight Braked | 1200kg |
18 Inch Alloy Wheels | Adjustable Driver Seat - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Ambient Temperature Display | Anti-Lock Braking |
Automatic Stop/Start | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | City Brake Support Forward |
City Brake Support Rear | Cloth Trim |
Cross Traffic Recognition | Cruise Control |
Crumple Zone Front | Crumple Zone Rear |
Cup Holders - Front and Rear | Digital Audio Broadcast Radio + |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Electric Parking Brake |
Electric Power Steering | Electronic Brake Force Distribution |
Emergency Brake Assist | Emergency Stop Signal |
Engine Immobiliser | FOG Lights - LED |
Forward Collision Warning | Glovebox Compartment |
Halogen Headlights | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Holder |
Illuminated - Entry/Exit With Delayed Fade | Incontrol Apps |
Instrument Panel Light Dimmer | Intermittent Wipers - Rear |
Intermittent Wipers - Variable | Keyless Entry |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front & Rear | Multi Function Control Screen |
Multi Function Steering Wheel | Paddle Shifters ON Steering Wheel |
Park Assist | Power Mirrors with Folding |
Power Windows | Radio Data System |
Rain Sensing Wipers | Rear Centre Armrest |
Rear View Mirror Auto Dimming | Rear Window Demister |
Remote Fuel Lid Release | Reversing Camera |
Roof-Mounted Rear Spoiler | Satellite Navigation |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Sound System with 6 Speakers | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
Sunvisors with Vanity Mirrors | Tinted Windows |
Torque Vectoring BY Braking | Traction Control System |
Trip Computer | Voice Recognition System |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!