Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2019 Toyota 86 ZN6 GTS Silver 6 Speed Sports Automatic Coupe |
| Body Colour | Silver |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 19,842 kms |
| Drive Type | RWD |
| Rego | DA52LF |
| StockNo | 112975 |
| VIN | JF1ZN6K72LG060308 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 5.7L/100km |
| Fuel Consumption (Combined) | 7.1L/100km |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Leather Accented Seats - Partial |
| Limited Slip Diff | Power Door Mirrors - Folding |
| Spoiler - Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Brake Assist | Camera - Rear Vision |
| Chrome Exhaust Tip(s) | Control - Electronic Stability |
| Cup Holders - 1st Row | Data Logging |
| Daytime Running Lamps - LED | Diffuser - Rear |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Exhaust - Stainless Steel Dual System |
| Floor Mats | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Accented Look - Gear Knob |
| Leather Accented Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Metallic Finish Door Handles - Interior |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Rear Windows - Extra Dark/Privacy | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
| Seats - 2nd Row (Rear) Flat Folding | Starter Button |
| Starter Button - Key/Fob Proximity | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Strut Brace - Front |
| Suede Look - Interior Inserts | Suede Look - Seats Partial |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer |
| Vented - Guards Front | Video - DIVX Decoder |
| Voice Recognition |
Highway Ford & Hyundai
194 New England Highway Rutherford NSW 2320
1300 823 730
Dealer Licence No. LMD2334



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.